Symposium
Agenda
Friday, November 3, 2023
Time | Symposium Sessions | Speaker/Instructor | CDE/CME |
---|---|---|---|
12:00pm-1:00pm | Registration/Sign-in | ||
1:00pm- 1:15pm | Introduction to Redden Symposium |
Issa Hanna D.D.S. | |
1:15pm-2:15pm | Developing Multi-disciplinary Outcomes for Office-Based Anesthesia |
Meghan Valach M.D. | 1.0 |
2:15pm-3:15pm | Office-Based Anesthesia for the Elderly Patient |
Penelope Duke M.D. | 1.0 |
3:15pm-3:45pm | BREAK | ||
3:45pm–4:45pm | Analgesics for Surgical Patients |
Kenneth M. Hargreaves, D.D.S., Ph.D. |
1.0 |
4:45 pm-5:45pm | Open Airway General anesthesia: Risks, Benefits, Outcomes and Comparisons |
Mark Saxen D.D.S., PhD. | 1.0 |
5:45 pm-7:00pm | Social Hour |
Saturday, November 4, 2023
Time | Symposium Sessions | Speaker/Instructor | CDE/CME |
---|---|---|---|
7:30am-8:00am | Breakfast – Good Morning Introduction | Issa Hanna D.D.S | |
8:00am-9:00am | Keynote Speaker: Safety considerations with the current ambulatory anesthesia trends: More complicated procedures and more complicated patients | Fred Shapiro D.O. | 1.0 |
9:00am -10:00am | The Reactive Airway: Physiology, Pharmacology and tips for Predicting perioperative problems | Mark Saxen D.D.S., PhD | 1.0 |
10:00am-10:30am | BREAK | ||
10:30am-11:30am | 10 Minutes To Save a Life | Bryant Cornelius, DDS | 1.0 |
11:30am-12:30pm | LUNCH | ||
12:30pm-1:30pm | Pediatric Office-Based Anesthesia - Managing the Autism Spectrum and ADHD Patient | Matthew Cooke, D.D.S., M.D., M.P.H. | 0.75 |
1:30pm-2:15pm | Office Based Anesthesia for the Cannabinoid Consuming Patient | Cara Riley, D.D.S. (To be confirmed) | 0.75 |
2:15pm-2:45pm | BREAK | ||
2:45pm-3:45pm | Office-Based Anesthesia for The Obese Patient | Fred Shapiro D.O. | 1.0 |
3:45pm-4:45pm | Managing the Office Based Anesthetic Emergency and The Difficult Airway | Paul Potnuru M.D. | 1.0 |
4:45pm-5:30pm | Office-Based Anesthesia Strategies for the Medically Compromised Pediatric Patient | Sabina Khan M.D. | 0.75 |
Total CE – 11.5 Hrs.